|
|
|
|
|
water wise plants
water hardiness
top tenbird attracting butterfly attracting coastal gardens drought tolerant flowers and showy seed heads frost tolerant suited to pots verge planting
project typeurban and commercial residential erosion control horticultural production
ecosystem typecoastal
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage reasonable drainage poor drainage
|
Poa poiformis
coast tussock grass
densely tufted perennial grass of coastal foreshores and estuaries |
|
|
|
| |
| origin | nsw, victoria, q'ld, sa & tasmania |
| cultural notes | fast growing and very hardy. Will grow in full sun or part shade and either wet or dry conditions in most soil types. |
| maintenance | may be pruned annually to remove spent seed heads (usually late summer) and to encourage new growth |
| tolerates | drought and frost |
| flowering season | Spring and Summer |
| flower colour | Bears clusters of small green to yellow spikelets |
| foliage colour | blue grey foliage with inflorescences bearing clusters of large green to purple spikelets which appear in spring and summer. The leaf blades are smooth on the outer surface |
| width | up to 1m |
| height | up to 1m |
| plant spacing | 50cm apart for mass plantings and 1m apart for specimen plants |
| recommended uses | feature planting or revegetation projects. |
|
|
water wise plants
water hardiness
project typeurban and commercial residential
ecosystem typewoodland grassland
soil type and drainagelight - sandy soils medium - loamy soils good drainage
|
Sporobolus creber
slender rat's tail grass
A tufted perennial grass growing to 1m in height. Slender, pale green grass-like foliage. |
|
|
|
| |
| origin | NSW, ACT, Qld, Vic. |
| cultural notes | Prefers a sunny position in a range of well drained soils. |
| tolerates | Drought and frost tolerant. |
| flowering season | Summer |
| flower colour | Inflorescences are dark brown, maturing to deep gray on long green stems. |
| foliage colour | Course pale green foliage, slender. |
| width | up to 0.3m |
| height | up to 1m |
| plant spacing | 10cm apart |
| recommended uses | An ornamental grass or native fodder crop. |
|
|
water wise plants
water hardiness
top tenbird attracting butterfly attracting
project typeurban and commercial residential
ecosystem typealpine woodland
soil type and drainagelight - sandy soils medium - loamy soils good drainage
|
Poa fawcettiae
snow poa, horny snowgrass
An erect tufted perennial with stems to 60cm in height. Blue-green sharply pointed leaves and purplish seed heads in summer. |
|
|
|
| |
| origin | NSW, Vic. |
| cultural notes | Prefers drier soils in full sun or part shade. Naturally occurs in woodland and sub-alpine meadows between 1600 and 2000m. |
| tolerates | Tolerant of drought, frost and snow. |
| flowering season | Summer. |
| flower colour | Greenish-purple clustered seedheads. |
| foliage colour | Blue-green rigid, pointed leaves to 1mm in width. |
| width | up to 0.3m |
| height | up to 0.6m |
| plant spacing | 10cm apart |
| recommended uses | An attractrive grass for high altitude areas. |
|
|
water wise plants
water hardiness
top tenbird attracting butterfly attracting coastal gardens frost tolerant shady gardens small plants for small gardens suited to pots verge planting
project typeurban and commercial residential
ecosystem typecoastal hinterland woodland
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage reasonable drainage
|
Poa meionectes
provincial pigmy poa, fine leaf tussock grass
small tussock grass with attractive seed heads |
|
|
|
| |
| origin | nsw, victoria, q'ld, sa & tasmania |
| cultural notes | fast growing and very hardy and long lived. Will grow in full sun or part shade in most soil conditions |
| maintenance | may be pruned to remove spent seed heads (usually late winter) and to encourage new growth |
| tolerates | drought and frost hardy |
| flowering season | spring through to summer |
| flower colour | green light mauve seed heads maturing on burgundy stems |
| foliage colour | bright green fine leaved |
| height | up to 0.3m |
| plant spacing | 30cm apart for mass planting |
| recommended uses | ornamental grass ideal for landscaping or revegetation, best effect when mass planted and also suitable as edging or border plant for beds or paths |
|
|
water wise plants
water hardiness
top tenbird attracting butterfly attracting coastal gardens frost tolerant small plants for small gardens verge planting
project typeurban and commercial residential
ecosystem typecoastal hinterland alpine woodland grassland riparian
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage reasonable drainage
|
Poa sieberiana
small blue tussock grass
small blue grey tussock forming grass with attractive rounded habit |
|
|
|
| |
| origin | nsw, victoria, q'ld, sa & tasmania |
| cultural notes | fast growing and very hardy and long lived. Will grow in full sun or part shade in most soil conditions |
| maintenance | may be pruned to remove spent seed heads (usually late winter) and to encourage new growth |
| tolerates | drought and frost tolerant |
| flowering season | spring through to summer |
| flower colour | pale green to purple seed heads |
| foliage colour | grey green with fine leaf blades |
| height | up to 0.4m |
| plant spacing | 30cm apart |
| recommended uses | attractive feature plant, ornamental grass ideal for landscaping and suitable as edging or border plant for beds or paths |
|
|
water wise plants
water hardiness
top tenbird attracting butterfly attracting flowers and showy seed heads
project typeurban and commercial residential horticultural production
ecosystem typedryland coastal hinterland woodland grassland
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage reasonable drainage poor drainage
|
Themeda australis
kangaroo grass
densely tufted small perennial tussock forming grass with attractive seed heads |
|
|
|
| |
| origin | australia wide |
| cultural notes | full sun or part shade, most soil conditions, likes dry conditions, will die back in frost, fast growing, long lived, very hardy |
| maintenance | may be pruned to remove spent seed heads in late winter and to encourage new growth |
| tolerates | drought conditions |
| flowering season | spring to summer |
| flower colour | bunches of nodding inflorescences on slender stems |
| foliage colour | mid green with maroon flushes in the warmer months, somewhat flattened leafy shoots at the base of the plant |
| height | up to 0.4m |
| plant spacing | 30cm apart |
| recommended uses | ornamental grass ideal for landscaping or revegetation and ideal for rockeries |
|
|
water wise plants
water hardiness
top tenbird attracting butterfly attracting coastal gardens drought tolerant frost tolerant verge planting
project typeurban and commercial residential horticultural production
ecosystem typedryland coastal hinterland woodland grassland riparian
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage reasonable drainage
|
Poa labillardieri
common tussock grass
large ornamental grass of usually moist areas below 1500 and indigenous to Australia, which forms large tussocks to 1m high and wide. |
|
|
|
| |
| origin | nsw |
| cultural notes | a robust plant which will thrive in full sun or part shade including growing well under Eucalyptus trees and either wet or dry conditions in a variety of soil types. |
| maintenance | clumps can be chopped back quite vigorously to encourage new growth |
| tolerates | frost and cold to about -7C |
| flowering season | spring through to summer |
| flower colour | pale green with cream seed heads |
| foliage colour | grey-blue to dark green in winter & spring with fine narrow leaf blades. The clumps turn a pale straw colour in summer which can look quite dramatic |
| width | up to 1m |
| height | up to 1m |
| plant spacing | 50cm apart for mass plantings |
| recommended uses | Ideal for landscaping or revegetation projects. They appear quite spectacular and architectural when mass planted. |
|
|
water wise plants
water hardiness
project typefarm forestry and agriculture
ecosystem typewoodland grassland
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage reasonable drainage
|
Microlaena stipoides
weeping grass
small tufted perennial grass suitable for trial use as native lawn |
|
|
|
| |
| origin | australia wide |
| cultural notes | full sun or part shade, most soil conditions, dislikes overly hot/exposed areas, fast growing, long lived, very hardy |
| maintenance | may be pruned or mown as needed |
| tolerates | shaded areas |
| flowering season | spring to summer |
| flower colour | small straw coloured drooping flower heads |
| foliage colour | small bright green leaf blades |
| height | up to 0.3m |
| plant spacing | 10cm apart at least |
| recommended uses | lawns or revegetation, mass planting and will thrive under grazing |
|
|
water wise plants
water hardiness
project typeurban and commercial residential horticultural production
soil type and drainagemedium - loamy soils heavy - clay soils good drainage
|
Ophiopogen japonicus 'Nigrens'
black mondo
A small spreading grass with black foliage. White to pale pink flowers in summer followed by small black berries. |
|
|
|
| |
| origin | Japan |
| cultural notes | Prefers moist well drained soils in a sunny position. |
| tolerates | Frost tolerant. |
| flowering season | Summer. |
| flower colour | Small white to pale pink lily like flowers held amongst the foliage on short stems. |
| foliage colour | Narrow black grass like foliage. |
| width | up to 0.3m |
| height | up to 0.3m |
| plant spacing | 10cm apart |
| recommended uses | Often used as a border plant around garden beds and paths or pavers. A useful plant for softening the hard edges of concrete, tiles, pavers and the like. |
|
|
|
|
|
canberra
Corner Pialligo + Fairbairn Av Pialligo ACT 2609 t 02 6262 6456 | f 02 6262 6006 e p PO Box 4560 Kingston ACT 2604
|
se nsw
37 Wandella Forest Rd Wandella NSW 2550 t 02 4477 9320 | f 02 6494 0256 p PO Box 5137 Cobargo NSW 2550 abn 91 109 945 146
|
|
|
|
|