|
|
|
|
|
water wise plants
water hardiness
top tenbird attracting bog gardens butterfly attracting clay soils coastal gardens drought tolerant frost tolerant shady gardens verge planting
project typeurban and commercial residential erosion control horticultural production
ecosystem typecoastal coastal hinterland woodland riparian
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage reasonable drainage
|
Lomandra longifolia
spiny headed mat rush, honey reed, basket grass
large perennial tussock grass with strong architectural shape forms dense tussocks of stiff, long flat leaves |
|
|
|
| |
| origin | nsw, victoria, q'ld, wa, sa & tasmania |
| cultural notes | fast growing, very hardy and long lived. Will grow in full sun or part shade in most soil conditions. |
| maintenance | may be pruned to remove thatch and promote new growth |
| tolerates | high drought tolerance & frost hardy, damp conditions to occasional flooding |
| flowering season | spring through to summer |
| flower colour | small clusters of cream to yellow perfumed bracts on flower spikes. The heavily scented nectar on flowers can attract pollinating beetles. |
| foliage colour | tough narrow arching glossy green strap-like flat leaves 40-100cm long which grow from an underground stem and are usually taller than the flowering stem. The leaf bases are broad and their tips are prominently toothed. |
| height | up to 0.8m |
| plant spacing | 30cm apart for mass planting or 50cm apart for specimen planting |
| recommended uses | specimen or mass planting, rockeries, container plant including for indoors, used in median strip and roadside planting, filler and background plant in home gardens, the leaves provide a safe habitat for lizards and other small animals. |
|
|
|
|
|
canberra
Corner Pialligo + Fairbairn Av Pialligo ACT 2609 t 02 6262 6456 | f 02 6262 6006 e p PO Box 4560 Kingston ACT 2604
|
se nsw
37 Wandella Forest Rd Wandella NSW 2550 t 02 4477 9320 | f 02 6494 0256 p PO Box 5137 Cobargo NSW 2550 abn 91 109 945 146
|
|
|
|
|