|
|
|
|
|
water wise plants
water hardiness
project typeurban and commercial residential erosion control
ecosystem typewoodland grassland
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils good drainage reasonable drainage poor drainage
|
Chionochloa pallida
silver top wallaby grass, redanther wallaby grass
Large, dense perennial tussock forming grass. The flower spikelets are held high above the foliage, have prominent red anthers and age to a silvery-straw colour. |
|
|
|
| |
| origin | NSW, Vic, WA. |
| cultural notes | Tolerant of poorer, low nutrient soils and therefore good for disturbed sites and prevention of soil erosion. Very attractive, particularly when in flower. Grow in full sun or part shade. |
| maintenance | Can be cut back periodically. |
| tolerates | Frost and drought tolerant, prefers well drained soils but will tolerate periods of wetness. Resistant to Phytophthora root rot. |
| flowering season | October to January, particularly after fire. |
| flower colour | Featuring prominent red anthers, the flower spikes are held well above the foliage. They age to a silvery straw colour. |
| foliage colour | Pale blue-green with inrolled margins. |
| width | up to 0.5m |
| height | up to 1.5m |
| plant spacing | 50cm apart |
| recommended uses | Often used as a feature plant in native landscaping. Soil erosion prevention for revegetation projects. |
|
|
|
|
|
canberra
Corner Pialligo + Fairbairn Av Pialligo ACT 2609 t 02 6262 6456 | f 02 6262 6006 e p PO Box 4560 Kingston ACT 2604
|
se nsw
37 Wandella Forest Rd Wandella NSW 2550 t 02 4477 9320 | f 02 6494 0256 p PO Box 5137 Cobargo NSW 2550 abn 91 109 945 146
|
|
|
|
|