|
|
|
|
|
water wise plants
water hardiness
project typeurban and commercial residential wetland
ecosystem typewetland
soil type and drainagelight - sandy soils medium - loamy soils heavy - clay soils poor drainage
|
Bolboschoenus caldwellii
marsh club rush
Rhizomatous semi-aquatic perennial sedge. The stems are triangular in shape. |
|
|
|
| |
| origin | All Australian states and territories. |
| cultural notes | Requires damp to wet soils in permanent or semi permanent water. Prefers full sun or part shade. Inhabits salt-marshes, grassy wetlands and wet depressions in red gum woodland. |
| tolerates | Frost, innundation, Brackish water. |
| flowering season | October to April. |
| flower colour | Golden or red-brown, occuring in groups of 1 - 3 spikelets. |
| foliage colour | Pale to mid green, grass like leaves up to 7mm in width. |
| width | up to 0.3m |
| height | up to 1m |
| water depth | aquatic to 0.25m |
| plant spacing | 10cm apart |
| recommended uses | Revegetation, adjacent to permanent or semi-pemanent water. Provides habitat for birds and frogs. Tubers of this plant were eaten by Aborigines. |
|
|
|
|
|
canberra
Corner Pialligo + Fairbairn Av Pialligo ACT 2609 t 02 6262 6456 | f 02 6262 6006 e p PO Box 4560 Kingston ACT 2604
|
se nsw
37 Wandella Forest Rd Wandella NSW 2550 t 02 4477 9320 | f 02 6494 0256 p PO Box 5137 Cobargo NSW 2550 abn 91 109 945 146
|
|
|
|
|